General Practitioner
Description
Doctor's independent practice clinic.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the General Practitioner category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
6409571 | Praktik Mandiri Dokter DR. NI KM SRI Wersita Dewi | Jl. Raya Denpasar Gilimanuk Banjar Airanakan Banyubiru Negara Jembrana Bali | -8.335143618 | 114.5542794 | Banyu Biru | Negara | Jembrana | Bali |
6405993 | Praktek Dokter Umum DR. Rizky Noer Munggaran & DR. Farah Saufika Iriyanto | Jl. Raya Cibiuk No. 30 | -6.3266262 | 106.0924915 | Sukaratu | Majasari | Pandeglang | Banten |
6408415 | DR. Sesilia Aditya G | Thalia Clinic, Jl. Mayor Kusmanto No. 39 | -7.6906683 | 110.6021013 | Sekarsuli | Klaten Utara | Klaten | Jawa Tengah |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Open Hours |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.